Crazy Egg’s Web Analytics focuses on your most important traffic metrics, to quickly help you answer the most important questions about what’s happening on your website.
These Metrics can be viewed and exported for any Dimension and any date range – from any Details Page in Web Analytics.
Dimensions | Category | Description |
New vs Returning | User | Whether the visitor has been detected on your site in the last 12 months. (Visitors are “new” if there is no cookie for their last session, or if it has been more than 12 months since their last session. Visitors are “returning” if there is a cookie, and it’s less than 12 months since their last visit.) |
Country | Geography | The country from which the user accessed the website. |
Language | Platform / Device | The language of the visitor’s browser or device. |
Device Type | Platform / Device | The type of device that the visitor used to access the website. This can be “Mobile”, “Desktop”, or “Tablet”. |
Operating System (OS) | Platform / Device | The name of the software used to manage the visitor’s device hardware and applications. |
Browser | Platform / Device | The name of the software application used by the visitor to access the website. |
Page | Page | The URL of the webpage that the user visited on your website. (This dimension’s Detail Pages will only show Page Views and Average Time on Page as its Metrics.) |
Entry Page | Page | The URL of the first webpage viewed in each session. |
Channel | Traffic Source | The traffic source of the visitor’s session, based on either UTM Parameters or Referrer. All sessions are tagged with a Channel automatically. |
Referrer | Traffic Source | The previous website domain that directed the visitor to begin a session on your website. |
Source (UTM) | UTM Parameter | The value of the utm_source parameter on the first URL viewed in each session. (Typically, this represents the traffic source that drove the visitor to begin a session.) |
Medium (UTM) | UTM Parameter | The value of the utm_medium parameter on the first URL viewed in each session. (Typically, this represents the marketing channel that drove the visitor to begin a session.) |
Campaign (UTM) | UTM Parameter | The value of the utm_campaign parameter on the first URL viewed in each session. (Typically, this represents the marketing campaign that drove the visitor to begin a session.) |
Content (UTM) | UTM Parameter | The value of the utm_content parameter on the first URL viewed in each session. (Typically, this represents the marketing content that drove the visitor to begin a session.) |
Term (UTM) | UTM Parameter | The value of the utm_term parameter on the first URL viewed in each session. (Typically, this represents the search terms or audience targeting that drove the visitor to begin a session.) |
Web Analytics does not yet support Custom Metrics.