Crazy Egg’s Web Analytics focuses on the most important segmentations for your traffic data, to quickly help you understand how trends differ by the type of visitor.
Metrics for these Dimensions can be viewed and exported for any date range — from any Details Page in Web Analytics.
Metric | Data Type | Description |
Unique Visitors | Number | The number of distinct visitors who visited your site. |
New Visitors | Number | The number of unique visitors with no detected visits to your site in the last 12 months. (Visitors are “new” if there is no cookie for their last session, or if it has been more than 12 months since their last session.) |
Returning Visitors | Number | The number of unique visitors who have already visited your site within the last 12 months. (Visitors are “returning” if there is a cookie, and it’s less than 12 months since their last visit.) |
Page Views | Number | The number of times your visitors viewed a page. Each repeated view of the same page URL is counted. |
Sessions | Number | The number of times your visitors spent a period of time viewing your website. Sessions can consist of one or more page views, but each session relates to just one unique visitor. A new session begins when a visitor views a page after not viewing any pages for 30 minutes. |
Avg Session Duration | Time | The average time duration of visitors’ sessions. |
Bounce Rate | Percent | The percentage of sessions where the visitor did not engage. This means the visitor exited the website in less than 10 seconds, and did not click or scroll any amount. |
Avg Time on Page | Time | The average time duration of visitors’ page views. (This metric is only displayed on the Detail Pages for the Page and Entry Page dimensions.) |
Web Analytics does not yet support Custom Metrics.